Les promotions peuvent être valables uniquement dans certains magasins.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
26 December 2024 - 17 January 2025 |
1 | juice | Rs 196.95 | |
Weetabix | Rs 148.95 | |||
29 | juice | Rs 17.95 | ||
water | Rs 34.50 | |||
30 | butter | Rs 101.95 | ||
cream cheese | Rs 84.95 | |||
pan | Rs 69.95 | |||
cheese | Rs 73.95 | |||
fromage | Rs 73.95 | |||
31 | cereals | Rs 124.50 | ||
chocolate | Rs 76.95 | |||
cheese | Rs 41.95 | |||
snack | Rs 99.95 | |||
biscuits | Rs 96.95 | |||
32 | Nutella | Rs 101.95 | ||
chocolate | Rs 184.95 | |||
snack | Rs 184.95 | |||
Ferrero Rocher | Rs 101.95 | |||
biscuits | Rs 159.95 | |||
7 January - 26 January 2025 |
1 | basmati rice | Rs 299.95 | |
rice | Rs 299.95 | |||
poulet | Rs 99.95 | |||
2 | butter | Rs 106.95 | ||
cream cheese | Rs 89.95 | |||
marlin | Rs 175.00 | |||
sausage | Rs 49.50 | |||
cheese | Rs 89.95 | |||
3 | ham | Rs 29.95 | ||
chicken breasts | Rs 135.95 | |||
poulet | Rs 101.95 | |||
chicken | Rs 101.95 | |||
4 | beef liver | Rs 52.95 | ||
beef meat | Rs 52.95 | |||
mutton meat | Rs 210.00 | |||
whole turkey | Rs 254.95 | |||
chicken breasts | Rs 115.00 | |||
5 | frozen vegetables | Rs 104.95 | ||
Magnum | Rs 205.00 | |||
whitefish | Rs 84.95 | |||
ice cream | Rs 205.00 | |||
pot | Rs 166.00 | |||
7 January - 26 January 2025 |
1 | basmati rice | Rs 394.95 | |
rice | Rs 394.95 | |||
2 | cream cheese | Rs 79.95 | ||
foie gras | Rs 269.95 | |||
cheese | Rs 79.95 | |||
yoghurt | Rs 21.50 | |||
mousse de foie | Rs 269.95 | |||
3 | tuna | Rs 134.95 | ||
plate | Rs 149.95 | |||
thon | Rs 134.95 | |||
fish | Rs 269.95 | |||
4 | sausage | Rs 289.95 | ||
viande de porc | Rs 289.95 | |||
roti | Rs 199.95 | |||
5 | viande hachée | Rs 319.95 |