Les promotions peuvent être valables uniquement dans certains magasins.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 9 May - 22 May 2025 |
1 | tomatoes | Rs 159.95 | |
poulet | Rs 104.95 | |||
gel douche | Rs 129.95 | |||
Tahiti | Rs 129.95 | |||
2 | cereals | Rs 120.50 | ||
coffee | Rs 72.95 | |||
cream cheese | Rs 112.95 | |||
tea | Rs 224.95 | |||
honey | Rs 142.00 | |||
3 | potato chips | Rs 54.95 | ||
Oreo | Rs 42.95 | |||
chips | Rs 69.00 | |||
biscuits | Rs 119.95 | |||
M&M's | Rs 139.95 | |||
4 | chocolat | Rs 79.95 | ||
Régilait | Rs 379.95 | |||
5 | chocolate | Rs 44.95 | ||
milk powder | Rs 244.95 | |||
Arla | Rs 244.95 | |||
![]() 9 May - 22 May 2025 |
2 | cheese | Rs 329.95 | |
fromage | Rs 329.95 | |||
viande de porc | Rs 299.95 | |||
3 | thon | Rs 189.95 | ||
4 | viande de porc | Rs 199.95 | ||
5 | pan | Rs 399.95 | ||
viande hachée | Rs 299.95 | |||
6 | poulet | Rs 102.95 |